Providing
Solutions For:



 



Equal Employment Opportunity Commission EEOC
Litigation Statistics, FY 1992 through FY 2002


The following statistics reflect lawsuits alleging employment discrimination filed by the EEOC in court, and the resolution of those lawsuits. The lawsuits are filed under the various statutes enforced by the Commission:

Litigation Statistics, FY92 through FY02 FY 1992 FY 1993 FY 1994 FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002
All Suits Filed 447 481 425 373 193 330 411 464 328 430 364
Direct Suits 347 398 357 328 167 299 371 437 290 385 332
Title VII 242 260 235 193 106 174 235 325 222 269 246
ADA   3 34 81 38 79 79 51 23 62 41
ADEA 84 115 74 41 13 36 36 41 27 32 29
EPA 2 2 0 1 1 0 2 3 3 5 2
Concurrent 19 18 14 12 9 10 19 17 15 17 14
                     
Subpoena Actions and Other 100 83 68 45 26 31 40 27 38 45 32
                       
All Resolutions 626 427 469 338 296 245 331 349 438 360 373
Direct Suits and Interventions 532 362 408 319 278 214 295 319 405 319 345
Title VII 360 235 266 216 175 122 181 192 305 219 247
ADA   1 9 25 52 45 69 65 52 42 61
ADEA 130 99 109 61 35 35 35 41 35 34 20
EPA 11 2 3 2 0 0 1 0 4 6 3
Concurrent 31 25 21 15 16 12 9 21 9 18 14
           
Subpoena Actions 94 65 61 19 18 31 36 30 33 41 28
                 
Monetary Benefits ($ in millions) 71.1 36.4 39.5 18.9 50.8 114.7 95.5 98.4 49.8 51.2 52.8*
Title VII 14.7 7 23.6 9 18.8 95.0 62.0 49.2 35.1 29.8 29.0
ADA   0.2 0.4 1.4 2.5 1.1 2.4 2.9 3.0 2.2 12.0
ADEA 55.5 26.6 15 8 10.5 18.0 29.5 42.5 11.2 3.1 1.4
EPA 0.2 0.1 0.04 0.2 0 0.3 0.7 0.3 0.2 0.3 0.2
Concurrent 0.7 2.5 0.5 0.3 19 0.3 0.9 3.5 0.3 15.8 10.3

* Due to rounding, the sum of the individual items exceeds the total.

1 Includes interventions. Beginning in FY 2002, suits to enforce adminstrative settlements are also included.
2 The ADA became effective in July 1992.
3 Includes reporting and recordkeeping violations and petitions for preliminary injunctions and temporary restraining orders.
4. Beginning in FY 2002, suits to enforce administrative settlements are also included.


Definitions

Direct suits are those lawsuits that the EEOC files against an employer alleging a claim of employment discrimination.

Intervention is where the EEOC joins a lawsuit that has been filed by a private plaintiff.

Subpoena enforcement actions may be filed during the course of the investigation of a charge of discrimination where the Respondent refuses to provide information relevant to the charge.

Concurrent refers to those lawsuits in which claims of discrimination are alleged under more than one statute, e.g., Title VII and EPA.

Suits to enforce administrative settlements involve breaches by the Respondents on agreements with EEOC to settle charges during the administrative process.